Laboratory & Pharmacy Freezers - 49.1 Cu. Ft. Lab Freezer - Kelvinator Scientific BTQ50FSHDWe bring you this Laboratory & Pharmacy Freezer from Kelvinator Scientific. This BTQ50FSHD model provide years of dependable service with efficient performance and greater temperature stability. It has a total capacity of 49.1 cu. ft., to store plenty of your lab items. To meet your storage needs, it features 8 cantilever shelves and 2 bottom racks which stay protected under four half doors that are lockable. Each cabinet is designed to give maximum space utilization. This unit comes with reliable and powerful features like urethane insulation, automatic electric thermostat, microprocessor controller, hi-temp. alarm system, and etc. you can get optional accessories with this Laboratory & Pharmacy Freezer. Buy now! | Kelvinator Scientific Laboratory & Pharmacy Freezer BTQ50FSHD - Specifications |
|---|
| Capacity (cu. Ft.) | 49.1 Cu. Ft. |
|---|
| Capacity (liters) | 1390 Liters |
|---|
| Temperature Range | -12°C/10°F to -40°C/-40°F |
|---|
| Dimension Ext. (In.) | 83-3/4" H x 52" W x 38-1/16" D |
|---|
| Exterior (cm) | 213 H x 132 W x 97 D |
|---|
| Dimension Int. (In.) | 60-5/8" H x 47-1/4" W x 29-5/8" D |
|---|
| Interior (cm) | 154 H x 120 W x 70 D |
|---|
| Doors Key lock | four, solid 1/2 doors |
|---|
| Legs | 6" Adjustable |
|---|
| Shelves | 8 cantilever shelves & 2 bottom rack |
|---|
| Interior Lighting | none |
|---|
| Insulation Urethane | walls 2-3/8" Foam, door 2" Foam |
|---|
| Refrigerant | R-404A |
|---|
| Compressor | 1 1/2 HP |
|---|
| Condenser | fin and tube |
|---|
| Air Circulation | forced air |
|---|
| Refrigerant Control | expansion valve |
|---|
| Evaporator | fin and tube, forced air |
|---|
| Thermostat | adjustable with adjustable differential |
|---|
| Defrost | automatic electric |
|---|
| Voltage Domestic | 208-230/60/1 |
|---|
| Voltage Export | 208-230/60/1 |
|---|
| Running Amps | 11 Min.15 A circuit |
|---|
| Supply Plug | conduit connected |
|---|
| Shipping Cubic Ft. | 135 |
|---|
| Weight Domestic (lbs.) | 910 |
|---|
| Weight International (lbs.) | 1048 |
|---|
Kelvinator Lab & Pharmacy Freezer BTQ50FSHD Features : - Lab & pharmacy freezer
- 49.1 cu. ft. capacity (1390 liters)
- Temperature range: -12°C/10°F to -40°C/-40°F
- Automatic electric defrost
- Microprocessor controller
- 8 cantilever shelves & 2 bottom racks
- Urethane Walls, foam Insulation
- Hi-Temp alarm system
- Compressor system
- Fin and tube condenser
- Forced air circulation
- Expansion valve refrigerant control
- Fin and tube, forced air evaporator
- Adjustable thermostat
- 4 half doors with lock
- 6" adjustable legs
- CFC free
Kelvinator Lab & Pharmacy Freezer BTQ50FSHD Optional Accessories : - 7-day circular chart recorder
- Lockable casters
- Stainless steel interior
 |
Capacity: 49.1 Cu. Ft. / 1390 Litres
Temperature: -12 to -40°C / 10 to -40°F
Dimensions: 83-3/4" H x 52" W x 38-1/16" D
Door: four, solid 1/2 doors
|