Laboratory Chest Freezers - 12 Cu. Ft. Chest Freezer - Kelvinator Scientific UC1140Presenting the Kelvinator Scientific Laboratory Chest Freezer UC1140 that has a temperature range of -45°C. With a storage capacity of 12 cu. ft. (340 liters), this chest freezer has a good storage space. This laboratory chest freezer comes with the most reliable compressor technology, and is renowned for its reliability. It has a counter balanced lift up lid that allows you to keep it in any left or right corner. Get this UL and CSA approved Kelvinator Scientific Laboratory Chest Freezer today! | Kelvinator Scientific Laboratory Chest Freezer UC1140 - Specifications |
|---|
| Capacity (cu. Ft.) | 12 Cu. Ft. |
|---|
| Capacity (liters) | 340 Liters |
|---|
| Temperature Range | 100% run time -42°C |
|---|
| Dimension Ext. (In.) | 38-3/4" H x 46-1/2" W x 28 1/4" D |
|---|
| Exterior (cm) | 97.5 H x 118.1 W x 71.8 D |
|---|
| Dimension Int. (In.) | 19-1/2" H x 41-3/4" W x 21-1/2" D |
|---|
| Interior (cm) | 49.5 H x 106.1 W x 54.6 D |
|---|
| Doors Key lock | 1 each counterbalanced lid |
|---|
| Legs | None |
|---|
| Shelves | None |
|---|
| Interior Lighting | None |
|---|
| Insulation Urethane | 2" walls |
|---|
| Refrigerant | R-404A |
|---|
| Condenser | Forced Air / Bare Tube |
|---|
| Air Circulation | Gravity |
|---|
| Refrigerant Control | Capillary Tube |
|---|
| Evaporator | Cold Wall |
|---|
| Thermostat | N/A - 100% Run |
|---|
| Defrost | Manual |
|---|
| Voltage Domestic | 115/60/1 |
|---|
| Voltage Export | N/A |
|---|
| Running Amps | 4.9 Amp |
|---|
| Supply Plug | 15 Amp |
|---|
| Shipping Cubic Ft. | 29.3 |
|---|
| Weight Domestic (lbs.) | 360 |
|---|
| Weight International (lbs.) | N/A |
|---|
| Alarm | Hi-Temp, Battery Operated |
|---|
Kelvinator Lab Chest Freezer UC1140 Features : - Capacity: 12.0 cu. ft. (340 liters)
- Temperature range: -100% run time -42°CF
- 1 counterbalanced lid key lock door
- 2" non-CFC urethane foam insulation
- R-404A refrigerant
- Forced air/bare tube condenser
- Gravity air circulation
- Capillary tube refrigerant control
- Cold wall evaporator
- Manual defrost
- Thermostat: N/A -100% run
- Manual defrost
- Hi-temp alarm system
- Counter balanced lift up lid
- UL and CSA approved
Kelvinator Lab Chest Freezer UC1140 Optional Accessories : |
Capacity: 12 Cu. Ft. / 340 Litres
Temperature: 100% Run Time -42ºC
Dimensions: 38-3/4" H x 46-1/2" W x 28 1/4" D
Door: 1 each counterbalanced lid
|