Laboratory Chest Freezers - 4.6 Cu. Ft. Chest Freezer - Kelvinator Scientific UC540Kelvinator Scientific Laboratory Chest Freezer UC540 is a high quality unit with 110 liters capacity. It can maintain an inside temperature of -45°C very reliably. Born to serve, this model has an air-tight counterbalanced lid and insulation is provided by non-CFC 2" urethane. This chest freezer has many other features to boast of - forced air/bare tube compressor, gravity air circulation, static warm-wall condenser in cabinet sides, cold wall evaporator and manual defrost to name a few. We offer this freezer at an attractive price. Order it now and enjoy the expertise of Kelvinator at your lab. | Kelvinator Scientific Laboratory Chest Freezer UC540 - Specifications |
|---|
| Capacity (cu. Ft.) | 4.6 Cu. Ft. |
|---|
| Capacity (liters) | 110 Liters |
|---|
| Temperature Range | 100% Run Time -45°C |
|---|
| Dimension Ext. (In.) | 38-3/4" H x 25-5/8" W x 28 1/4" D |
|---|
| Exterior (cm) | 97.5 H x 65.1 W x 71.8 D |
|---|
| Dimension Int. (In.) | 19-1/2" H x 21" W x 21-1/2" D |
|---|
| Interior (cm) | 48.5 H x 53.3 W x 54.6 D |
|---|
| Doors Key lock | 1 each counterbalanced lid |
|---|
| Legs | None |
|---|
| Shelves | None |
|---|
| Interior Lighting | None |
|---|
| Insulation Urethane | 2" walls |
|---|
| Refrigerant | R-404A |
|---|
| Compressor | Forced Air / Bare Tube |
|---|
| Condenser | Static warm-wall in cabinet sides |
|---|
| Air Circulation | Gravity |
|---|
| Refrigerant Control | Capillary Tube |
|---|
| Evaporator | Cold Wall |
|---|
| Thermostat | N/A - 100% Run |
|---|
| Defrost | Manual |
|---|
| Voltage Domestic | 115/60/1 |
|---|
| Voltage Export | N/A |
|---|
| Running Amps | 2.7 Amp |
|---|
| Supply Plug | 15 Amp |
|---|
| Shipping Cubic Ft. | 16.2 |
|---|
| Weight Domestic (lbs.) | 225 |
|---|
| Weight International (lbs.) | N/A |
|---|
| Alarm | Hi-Temp, Battery Operated |
|---|
Kelvinator Lab Chest Freezer UC540 Features : - 4.6 cu. ft. / 110 liters capacity
- 100% run time -45°C temperature range
- Air-tight counterbalanced lid
- CFC-free 2" urethane insulation on walls
- Cold wall evaporator
- Manual defrost
- Forced air/bare tube compressor
- Static warm-wall condenser in cabinet sides
- Gravity air circulation
- Capillary tube refrigerant control
Kelvinator Lab Chest Freezer UC540 Optional Accessories : |
Capacity: 4.6 Cu. Ft. / 110 Litres
Temperature: 100% Run Time -45°C
Dimensions: 38-3/4" H x 25-5/8" W x 28 1/4" D
Door: 1 each counterbalanced lid
|