Undercounter Refrigerators & Freezers - 4.5 Cu. Ft. Undercounter Refrigerator Freezer - Kelvinator Scientific BT450Offering Kelvinator Scientific Undercounter Refrigerator & Freezer BT450 at a price within your reach. This Kelvinator refrigerator & freezer has two adjustable shelves that allow you to make use of the optimum space. Ideal for keeping vaccines, syrups, and glucose packets, this refrigerator has a lockable door for safety. This Kelvinator Scientific Undercounter Refrigerator & Freezer is small in size, and big convenience. Worth ordering now! | Kelvinator Scientific Undercounter Refrigerator & Freezer BT450 - Specifications |
|---|
| Capacity (cu. Ft.) | 4.5 Cu. Ft. |
|---|
| Capacity (liters) | 127.5 Liters |
|---|
| Temperature Range | -20°C to -23°C,5°F to -10°F |
|---|
| Dimension Ext. (In.) | 34-1/2" H x 23-7/8" W x 23-3/4" D |
|---|
| Exterior (cm) | 88 H x 61 W x 60 D |
|---|
| Dimension Int. (In.) | 24" H x 18-3/4" W x 18" D |
|---|
| Interior (cm) | 61 H x 47.6 W x 45.7 D |
|---|
| Doors Key lock | Single Solid |
|---|
| Legs | glides |
|---|
| Shelves | 2 shelves |
|---|
| Interior Lighting | none |
|---|
| Insulation Urethane | 2-1/2" Foam |
|---|
| Refrigerant | RA134A |
|---|
| Compressor | 1/10 hp |
|---|
| Condenser | fin & tube, forced air |
|---|
| Air Circulation | gravity |
|---|
| Refrigerant Control | capillary tube |
|---|
| Evaporator | plate and tube |
|---|
| Thermostat | adjustable |
|---|
| Defrost | manual |
|---|
| Voltage Domestic | 115/60/1 |
|---|
| Voltage Export | 230/50/1 |
|---|
| Running Amps | 3.3 Amp |
|---|
| Supply Plug | 5-15 NEMA |
|---|
| Shipping Cubic Ft. | 14.5 |
|---|
| Weight Domestic (lbs.) | 125 |
|---|
| Weight International (lbs.) | 160 |
|---|
Kelvinator Undercounter Refrigerator & Freezer BT450 Features : - Capacity: 4.5 cu. ft. (127.5 liters)
- Temperature: -20°C to -23°C,5°F to -10°F
- Glides legs
- 2 shelves
- Urethane insulation
- Solid single key lock door
- Gravity air circulation
- RA134A refrigerant
- Lockable door
- 2 1/2" non-CFC foam insulation
- Fin and tube condenser
- Plate and tube evaporator
- Adjustable thermostat
- Manual defrost
Kelvinator Undercounter Refrigerator & Freezer BT450 Optional Accessories : - Alarm system with port
- Lockable casters
|
Capacity: 4.5 Cu. Ft. / 127.5 Litres
Temperature: -20 to -23°C,5 to -10°F
Dimensions: 34-1/2" H x 23-7/8" W x 23-3/4" D
Door: 1 Solid
|