Undercounter Refrigerators & Freezers - 6 Cu. Ft. Undercounter Refrigerator Freezer - Kelvinator Scientific BT650We offer this Refrigerator Freezer from Kelvinator Scientific for easy Undercounter application. BT650 model has a total capacity of 6 cu. ft.- 5.3 in refrigerator section and 0.7 in freezer section. This efficient unit is designed to deliver years of unhampered service to you. Compact and durable, this combo unit comes with effective features like urethane insulation, compressor system, adjustable thermostat, plate and tube evaporator and others to give great performance. The 2 durable shelves can accommodate your stuff conveniently. Get this Undercounter Refrigerator freezer with optional accessories from our store. Order now! | Kelvinator Scientific Undercounter Refrigerator & Freezer BT650 - Specifications |
|---|
| Capacity (cu. Ft.) | 5.3 (R)/0.7 (F) Cu. Ft. |
|---|
| Capacity (liters) | 150 (R)/20 (F) Liters |
|---|
| Temperature Range | 0°C/13°F (R),-17.8°C/0°F (F) |
|---|
| Dimension Ext. (In.) | 34-1/2" H x 23-7/8" W x 23-3/4" D |
|---|
| Exterior (cm) | 88 H x 61 W x 60 D |
|---|
| Dimension Int. (In.) | 25-1/4" H x 21" W x 20-1/2" D |
|---|
| Interior (cm) | 64 H x 53 W x 52 D |
|---|
| Doors Key lock | Single Solid |
|---|
| Legs | glides |
|---|
| Shelves | 2 shelves |
|---|
| Interior Lighting | none |
|---|
| Insulation Urethane | 1-1/8" Foam |
|---|
| Refrigerant | RA134A |
|---|
| Compressor | 1/10 hp |
|---|
| Condenser | fin & tube, forced air |
|---|
| Air Circulation | gravity |
|---|
| Refrigerant Control | capillary tube |
|---|
| Evaporator | plate and tube |
|---|
| Thermostat | adjustable |
|---|
| Defrost | manual |
|---|
| Voltage Domestic | 115/60/1 |
|---|
| Voltage Export | 230/50/1 |
|---|
| Running Amps | 3.3 Amp |
|---|
| Supply Plug | 5-15 NEMA |
|---|
| Shipping Cubic Ft. | 14.5 |
|---|
| Weight Domestic (lbs.) | 125 |
|---|
| Weight International (lbs.) | 160 |
|---|
Kelvinator Undercounter Refrigerator & Freezer BT650 Features : - Undercounter refrigerator-freezer
- 6 cu. ft. capacity 5.3 (R) / 0.7 (F) /(150 R / 20 F liters)
- Temperature range: 0°C/13°F (R), -12°C/+10°F (F)
- Manual defrost
- Urethane insulation
- Compressor system
- Fin and tube, forced air condenser
- Gravity air circulation
- 2 durable shelves
- Capillary tube refrigerant control
- Plate and tube evaporator
- Adjustable thermostat
- Solid single door with lock
- Gliding legs
- CFC free
Kelvinator Undercounter Refrigerator & Freezer BT650 Optional Accessories : - Alarm system with port
- Lockable casters
|
Capacity: 5.3(R) / 0.7 (F) Cu. Ft. / 150 (R)/20 (F) Litres
Temperature: 0°C/13°F (R),-17.8°C/0°F (F)
Dimensions: 34-1/2" H x 23-7/8" W x 23-3/4" D
Door: 1 Solid
|