Undercounter Refrigerators & Freezers - 6.1 Cu. Ft. Undercounter Refrigerator Freezer - Kelvinator Scientific BT660Introducing Kelvinator Scientific Undercounter Refrigerator & Freezer BT660, an undercounter refrigerator that can attain temperatures between 0.6°C to 7.2°C. This model has a storage capacity of 172.8 liters and comes with 2 shelves. Insulation is conferred by 1 1/8" urethane foam and reliable cooling is ensured by its durable features like 1/10 hp compressor, fin and tube forced air condenser, gravity air circulation, capillary tube refrigerant control and plate and tube evaporator. This model is available with a number of other features, such as glide legs, adjustable thermostat, and cycle defrost. Many customers have appreciated our products. What about you? Order this symbol of safety and reliability today! | Kelvinator Scientific Undercounter Refrigerator & Freezer BT660 - Specifications |
|---|
| Capacity (cu. Ft.) | 6.1 Cu. Ft. |
|---|
| Capacity (liters) | 172.8 Liters |
|---|
| Temperature Range | .6°C to 7.2°C,33°F to 45°F |
|---|
| Dimension Ext. (In.) | 34-1/2" H x 23-7/8" W x 23-3/4" D |
|---|
| Exterior (cm) | 88 H x 61 W x 60 D |
|---|
| Dimension Int. (In.) | 28" H x 21" W x 20" D |
|---|
| Interior (cm) | 72 H x 53 W x 52 D |
|---|
| Doors Key lock | Single Solid |
|---|
| Legs | glides |
|---|
| Shelves | 2 shelves |
|---|
| Interior Lighting | none |
|---|
| Insulation Urethane | 1-1/8" Foam |
|---|
| Refrigerant | RA134A |
|---|
| Compressor | 1/10 hp |
|---|
| Condenser | fin & tube, forced air |
|---|
| Air Circulation | gravity |
|---|
| Refrigerant Control | capillary tube |
|---|
| Evaporator | plate and tube |
|---|
| Thermostat | adjustable |
|---|
| Defrost | cycle |
|---|
| Voltage Domestic | 115/60/1 |
|---|
| Voltage Export | 230/50/1 |
|---|
| Running Amps | 3.3 Amp |
|---|
| Supply Plug | 5-15 NEMA |
|---|
| Shipping Cubic Ft. | 14.5 |
|---|
| Weight Domestic (lbs.) | 125 |
|---|
| Weight International (lbs.) | 160 |
|---|
Kelvinator Undercounter Refrigerator & Freezer BT660 Features : - 6.1 cu. ft. / 172.8 liter capacity
- 0.6°C / 33°F to 7.2°C / 45°F temperature range for refrigerator
- Solid single door with key lock
- Glides legs
- 2 shelves
- Urethane 1 1/8" foam insulation
- 1/10 hp compressor
- Fin and tube, forced air condenser
- Cycle defrost
- Gravity air circulation
- Capillary tube refrigerant control
- Plate and tube evaporator
- Adjustable thermostat
Kelvinator Undercounter Refrigerator & Freezer BT660 Optional Accessories : - Alarm system with port
- Lockable casters
|
Capacity: 6.1 Cu. Ft. / 172.8 Litres
Temperature: 0.6 to 7.2°C,33 to 45°F
Dimensions: 34-1/2" H x 23-7/8" W x 23-3/4" D
Door: 1 Solid
|